

Click the links below to view staff web pages:
| Ext | Name | Position |
|---|---|---|
| 104 | Beebe, Maureen | Administrative Asst./Transportation Coordinator |
| 121 | Blue, Nita | Bookkeeper & Payroll Administrator |
| 124 | Bologna, Jen | Human Resources Generalist |
| 122 | Candy, Carolann | Accounting Assistant |
| 180 | Deni, Stephanie | Director of Annual Giving & Event Planning |
| 125 | Dix, Kathy | Staff Accountant |
| 201 | Fringer, Vicki | Director of Technology |
| 601 | Keser, Louis | Network & Systems Administrator |
| 120 | Kirkpatrick, James | Chief Operating & Financial Officer |
| 168 | Kreiter, Maria | Director of Staff Development |
| 101 | Lanshe, Tim | Director of Education |
| 123 | Lassman, Bonnie | Director of Admissions Assistant |
| 103 | McCrary, Anne | Director of Human Resources |
| 107 | Mouras, Janet | I.E.P. Coordinator |
| 169 | Nixon, Sara | Public Relations Coordinator & Grant Writer |
| 105 | Osborne, Peg | Director of Special Projects |
| 183 | Silver, Marla | Assistant Director of Clinical Services |
| 108 | Stauffer, Lori | Advancement Assistant |
| 167 | Tobin, Elena | Educational Technology Coordinator |
| 102 | Wilkins, Dr. Kathy | Clinical/ Admissions Director |
| 115 | Zipperer, Holly | Director of Summer Programs |
Wide Content